Tony Davis net worth is
$19 Million
Tony Davis Wiki: Salary, Married, Wedding, Spouse, Family
Tony Davis is an actor, known for Guns of the Magnificent Seven (1969), City of Hope (1991) and The Flying Nun (1967). | Net Worth | $19 Million |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| City of Hope | 1991 | Kyle | |
| Gunsmoke | 1967-1970 | TV Series | Indian Boy / Wonder |
| Daniel Boone | 1970 | TV Series | Little Hawk |
| Lassie | 1969 | TV Series | Manuel Sandoval |
| My Three Sons | 1969 | TV Series | Miguelito |
| Guns of the Magnificent Seven | 1969 | Emil | |
| Lancer | 1968-1969 | TV Series | Indian Boy #1 / Chief |
| The Flying Nun | 1967-1968 | TV Series | Miguel / Donald / Juanito / ... |
| Iron Horse | 1967 | TV Series | Red Feather |
| The Invaders | 1967 | TV Series | Boy |
| The Girl from U.N.C.L.E. | 1966 | TV Series | Boy |
| I Spy | 1966 | TV Series | Younger Boy |
| The Man from U.N.C.L.E. | 1965 | TV Series | Urchin |
| Kraft Suspense Theatre | 1965 | TV Series | Ying Li |
Known for movies
Guns of the Magnificent Seven (1969)
as Emil
City of Hope (1991)
as Kyle
The Flying Nun (1967-1968)
as Donald / Juanito / Miguel / Pedro
Gunsmoke (1967-1970)
as Indian Boy / Wonder
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tpqexXZmut7XSZqWerF2svLPAx2g%3D