Daniel Suarez net worth is
$600,000
Daniel Suarez Wiki: Salary, Married, Wedding, Spouse, Family
Daniel Suárez Alejandro Garza (born January 7, 1992) is a Mexican stock car racing driver. He currently competing in the NASCAR Toyota Series for Telcel Racing, the NASCAR K&N Pro Series East for Rev Racing (as a member of the Drive for Diversity), and the NASCAR Nationwide Series for Joe Gibbs Racing and RAB Racing. | Net Worth | $600,000 |
| Date Of Birth | 1992-01-07 |
| Profession | Producer |
| Nationality | Mexican |
| Nicknames | Daniel Suárez, Daniel Suarez, Suarez, Daniel |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Transformers: Revenge of the Fallen | 2009 | Video Game executive producer: Activision | |
| Call of Duty: World at War - Final Fronts | 2008 | Video Game executive producer | |
| Transformers: The Game | 2007 | Video Game executive producer | |
| Over the Hedge | 2006 | Video Game executive producer | |
| The Chronicles of Riddick: Escape from Butcher Bay | 2004 | Video Game executive producer | |
| Crash Bandicoot 2: N-Tranced | 2003 | Video Game senior producer | |
| The Scorpion King: Sword of Osiris | 2002 | Video Game senior producer | |
| Crash Bandicoot: The Wrath of Cortex | 2001 | Video Game supervising producer | |
| Tarzan | 1999 | Video Game associate producer |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| America's Next Top Model | 2012 | TV Series special thanks - 1 episode | |
| Golf: Tee It Up! | 2008 | Video Game special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| PS4 All Access Live: Greatness Awaits | 2013 | TV Movie | Himself |
Known for movies
The Chronicles of Riddick: Escape from Butcher Bay (2004)
as Producer
Transformers: The Game (2007)
as Producer
Crash Bandicoot: The Wrath of Cortex (2001)
as Producer
Transformers: Revenge of the Fallen (2009)
as Producer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKehlaF6tMHAq5yzZZ6awW7DzquroWc%3D