Mick Tingelhoff net worth is
$9 Million
Mick Tingelhoff Wiki: Salary, Married, Wedding, Spouse, Family
Henry Michael "Mick" Tingelhoff (born May 22, 1940) is a former football center who played for the Minnesota Vikings from 1962-1978. | Net Worth | $9 Million |
| Date Of Birth | May 22, 1940 |
| Place Of Birth | Lexington, Nebraska, USA |
| Height | 6' 1" (1.85 m) |
| Profession | Player of American football |
| Nicknames | Mick Tingelhoff, Tingelhoff, Mick |
| Star Sign | Gemini |
| # | Fact |
|---|---|
| 1 | Inducted into the Pro Football Hall of Fame in 2015. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| ESPN SportsCentury | 2001 | TV Series documentary | Himself |
| The NFL on CBS | 1963-1978 | TV Series | Himself - Minnesota Vikings Center |
| NFL Monday Night Football | 1970-1978 | TV Series | Himself - Minnesota Vikings Center |
| 1977 NFC Championship Game | 1978 | TV Special | Himself - Minnesota Vikings Center |
| Super Bowl XI | 1977 | TV Special | Himself - Minnesota Vikings Center |
| 1976 NFC Championship Game | 1976 | TV Special | Himself - Minnesota Vikings Center |
| Super Bowl IX | 1975 | TV Special | Himself - Minnesota Vikings Center |
| The NFL on NBC | 1973-1974 | TV Series | Himself - Minnesota Vikings Center |
| Super Bowl VIII | 1974 | TV Movie | Himself - Minnesota Vikings Center |
| 1973 NFC Championship Game | 1973 | TV Special | Himself - Minnesota Vikings Center |
| Super Bowl IV | 1970 | TV Special | Himself - Minnesota Vikings Center |
| 1969 NFL Championship Game | 1970 | TV Special | Himself - Minnesota Vikings Center |
Known for movies
The NFL on CBS (1963-1978)
as Himself - Minnesota Vikings Center
NFL Monday Night Football (1970-1978)
as Himself - Minnesota Vikings Center
Super Bowl XI (1977)
as Himself - Minnesota Vikings Center
Super Bowl IX (1975)
as Himself - Minnesota Vikings Center
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJyjXam2r7PEpZ%2BonpZiu6bAjLCmq6yYZA%3D%3D